Scoring Summary |
University of Penn (4-0,2-0) vs. Mansfield University (1-3,1-2)
Date: Oct 09, 2010 Site: Mansfield University Stadium: Karl Van Norman Attendance: 2613
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| University of Penn | 21 | 3 | 3 | 0 | 27 |
| Mansfield University | 7 | 0 | 0 | 7 | 14 |
| SCORING SUMMARY | PENN -MANS-SFB | |||
| 1st | 14:36 | MANS-SFB | Michael Wallace 90 yd run (Ryan Lose kick) | |
| 1 play, 90 yards, TOP 0:24 | 0 - 7 | |||
| 13:51 | PENN | Ordonez, Freddy 15 yd pass from Busler, Todd (Santos, Raiam kick) | ||
| 2 plays, 18 yards, TOP 0:34 | 7 - 7 | |||
| 08:49 | PENN | Busler, Todd 1 yd run (Santos, Raiam kick) | ||
| 10 plays, 37 yards, TOP 3:34 | 14 - 7 | |||
| 03:38 | PENN | Shaw, Whit 11 yd pass from Busler, Todd (Santos, Raiam kick) | ||
| 8 plays, 45 yards, TOP 3:18 | 21 - 7 | |||
| 2nd | 13:38 | PENN | Santos, Raiam 35 yd field goal | |
| 8 plays, 32 yards, TOP 3:44 | 24 - 7 | |||
| 3rd | 08:12 | PENN | Santos, Raiam 25 yd field goal | |
| 10 plays, 50 yards, TOP 4:26 | 27 - 7 | |||
| 4th | 01:09 | MANS-SFB | Ben Anderton 15 yd pass from Kode Plank (Ryan Lose kick) | |
| 13 plays, 93 yards, TOP 4:18 | 27 - 14 | |||
|
Kickoff time: 1:00 pm End of Game: Total elapsed time: Temperature: 60 Wind: N 6mph Weather: partly cloudy |
Team Statistics |
| Team Totals | PENN | MANS-SFB |
| FIRST DOWNS | 21 | 16 |
| Rushing | 8 | 5 |
| Passing | 8 | 10 |
| Penalty | 5 | 1 |
| NET YARDS RUSHING | 159 | 163 |
| Rushing Attempts | 44 | 32 |
| Average Per Rush | 3.6 | 5.1 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 188 | 192 |
| Yards Lost Rushing | 29 | 29 |
| NET YARDS PASSING | 119 | 167 |
| Completions-Attempts-Int | 11-19-0 | 16-32-2 |
| Average Per Attempt | 6.3 | 5.2 |
| Average Per Completion | 10.8 | 10.4 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 278 | 330 |
| Total offense plays | 63 | 64 |
| Average Gain Per Play | 4.4 | 5.2 |
| Fumbles: Number-Lost | 3-1 | 3-0 |
| Penalties: Number-Yards | 7-141 | 7-40 |
| PUNTS-YARDS | 4-176 | 4-97 |
| Average Yards Per Punt | 44.0 | 24.2 |
| Net Yards Per Punt | 32.0 | 23.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-375 | 3-38 |
| Average Yards Per Kickoff | 62.5 | 12.7 |
| Net Yards Per Kickoff | 40.2 | -13.7 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 1-5-0 | 2-28-0 |
| Average Per Return | 5.0 | 14.0 |
| Kickoff returns: Number-Yds-TD | 3-79-0 | 4-94-0 |
| Average Per Return | 26.3 | 23.5 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 45:00 | 29:46 |
| 1st Quarter | 9:59 | 5:01 |
| 2nd Quarter | 5:15 | 9:45 |
| 3rd Quarter | 23:25 | 6:35 |
| 4th Quarter | 6:21 | 8:25 |
| Third-Down Conversions | 4 of 12 | 6 of 15 |
| Fourth-Down Conversions | 1 of 1 | 1 of 4 |
| Red-Zone Scores-Chances | 5-5 | 1-2 |
| Touchdowns | 3-5 | 1-2 |
| Field goals | 2-5 | 0-2 |
| Sacks By: Number-Yards | 3-22 | 4-8 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: University of Penn-Biddle, Sam 1-0; Rush, Nick 1-1; Busler, Todd 1-0. Mansfield University-Michael Wallace 1-0; S. LaMountain 1-0; Troy Taylor 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PENN | 1st | M18 | 14:25 | Kickoff | M00 | 13:51 | * | TOUCHDOWN | 2-18 | 0:34 | # |
| PENN | 1st | M37 | 12:23 | Punt | M00 | 08:49 | * | TOUCHDOWN | 10-37 | 3:34 | # |
| PENN | 1st | M45 | 06:56 | Punt | M00 | 03:38 | * | TOUCHDOWN | 8-45 | 3:18 | # |
| PENN | 1st | M49 | 02:22 | Punt | M17 | 13:38 | * | FIELD GOAL | 8-32 | 3:44 | # |
| PENN | 2nd | P17 | 07:19 | Downs | P13 | 04:43 | Punt | 3--4 | 2:36 | ||
| PENN | 2nd | P05 | 01:17 | Interception | P12 | 00:00 | End of half | 3-7 | 16:17 | ||
| PENN | 3rd | P39 | 14:53 | Kickoff | P40 | 13:56 | Punt | 3-1 | 0:57 | ||
| PENN | 3rd | P42 | 12:38 | Interception | M08 | 08:12 | * | FIELD GOAL | 10-50 | 4:26 | # |
| PENN | 3rd | P10 | 02:55 | Punt | P47 | 13:45 | Punt | 10-37 | 4:10 | ||
| PENN | 4th | P29 | 09:44 | Downs | M39 | 05:27 | Punt | 6-32 | 4:17 | ||
| PENN | 4th | M40 | 01:08 | Kickoff | M38 | 00:20 | Fumble | 2-2 | 0:48 | ||
| MANS-SFB | 1st | M10 | 15:00 | Kickoff | P00 | 14:36 | * | TOUCHDOWN | 1-90 | 0:24 | |
| MANS-SFB | 1st | M20 | 13:43 | Kickoff | M25 | 12:23 | Punt | 3-5 | 1:20 | ||
| MANS-SFB | 1st | M20 | 08:49 | Kickoff | M15 | 06:56 | Punt | 3--5 | 1:53 | ||
| MANS-SFB | 1st | M20 | 03:38 | Kickoff | M21 | 02:22 | Punt | 3-1 | 1:16 | ||
| MANS-SFB | 2nd | P46 | 13:29 | Kickoff | P17 | 07:19 | Downs | 10-29 | 6:10 | # | |
| MANS-SFB | 2nd | P47 | 04:43 | Punt | P36 | 01:17 | Interception | 6-11 | 3:26 | ||
| MANS-SFB | 3rd | M31 | 13:56 | Punt | M42 | 12:38 | Interception | 4-11 | 1:18 | ||
| MANS-SFB | 3rd | M45 | 08:04 | Kickoff | P32 | 02:55 | Punt | 8-23 | 5:09 | ||
| MANS-SFB | 4th | M20 | 13:45 | Punt | P29 | 09:44 | Downs | 10-51 | 4:01 | ||
| MANS-SFB | 4th | M07 | 05:27 | Punt | P00 | 01:09 | * | TOUCHDOWN | 13-93 | 4:18 | # |
| MANS-SFB | 4th | M38 | 00:20 | Fumble | M45 | 00:14 | 0:14 | 3-7 | 0:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| University of Penn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:59 | 05:15 | 23:25 | 06:21 | 15:14 | 29:46 | 45:00 | ||
| 3rd Down Conversions | 3/4 | 0/3 | 1/3 | 0/2 | 3/7 | 1/5 | 4/12 | ||
| Average field position | M38 | P11 | P30 | P44 | P45 | P36 | P41 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mansfield University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:01 | 09:45 | 06:35 | 08:25 | 14:46 | 15:00 | 29:46 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 2/3 | 2/5 | 2/7 | 4/8 | 6/15 | ||
| Average field position | M17 | P47 | M38 | M21 | M29 | M28 | M28 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 1/2 | 0/2 | 1/2 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MANS-SFB | 1st | M10 | 15:00 | Kickoff | P00 | 14:36 | * | TOUCHDOWN | 1-90 | 0:24 | |
| PENN | 1st | M18 | 14:25 | Kickoff | M00 | 13:51 | * | TOUCHDOWN | 2-18 | 0:34 | # |
| MANS-SFB | 1st | M20 | 13:43 | Kickoff | M25 | 12:23 | Punt | 3-5 | 1:20 | ||
| PENN | 1st | M37 | 12:23 | Punt | M00 | 08:49 | * | TOUCHDOWN | 10-37 | 3:34 | # |
| MANS-SFB | 1st | M20 | 08:49 | Kickoff | M15 | 06:56 | Punt | 3--5 | 1:53 | ||
| PENN | 1st | M45 | 06:56 | Punt | M00 | 03:38 | * | TOUCHDOWN | 8-45 | 3:18 | # |
| MANS-SFB | 1st | M20 | 03:38 | Kickoff | M21 | 02:22 | Punt | 3-1 | 1:16 | ||
| PENN | 1st | M49 | 02:22 | Punt | M17 | 13:38 | * | FIELD GOAL | 8-32 | 3:44 | # |
| MANS-SFB | 2nd | P46 | 13:29 | Kickoff | P17 | 07:19 | Downs | 10-29 | 6:10 | # | |
| PENN | 2nd | P17 | 07:19 | Downs | P13 | 04:43 | Punt | 3--4 | 2:36 | ||
| MANS-SFB | 2nd | P47 | 04:43 | Punt | P36 | 01:17 | Interception | 6-11 | 3:26 | ||
| PENN | 2nd | P05 | 01:17 | Interception | P12 | 00:00 | End of half | 3-7 | 16:17 | ||
| PENN | 3rd | P39 | 14:53 | Kickoff | P40 | 13:56 | Punt | 3-1 | 0:57 | ||
| MANS-SFB | 3rd | M31 | 13:56 | Punt | M42 | 12:38 | Interception | 4-11 | 1:18 | ||
| PENN | 3rd | P42 | 12:38 | Interception | M08 | 08:12 | * | FIELD GOAL | 10-50 | 4:26 | # |
| MANS-SFB | 3rd | M45 | 08:04 | Kickoff | P32 | 02:55 | Punt | 8-23 | 5:09 | ||
| PENN | 3rd | P10 | 02:55 | Punt | P47 | 13:45 | Punt | 10-37 | 4:10 | ||
| MANS-SFB | 4th | M20 | 13:45 | Punt | P29 | 09:44 | Downs | 10-51 | 4:01 | ||
| PENN | 4th | P29 | 09:44 | Downs | M39 | 05:27 | Punt | 6-32 | 4:17 | ||
| MANS-SFB | 4th | M07 | 05:27 | Punt | P00 | 01:09 | * | TOUCHDOWN | 13-93 | 4:18 | # |
| PENN | 4th | M40 | 01:08 | Kickoff | M38 | 00:20 | Fumble | 2-2 | 0:48 | ||
| MANS-SFB | 4th | M38 | 00:20 | Fumble | M45 | 00:14 | 0:14 | 3-7 | 0:06 | ||
Defensive Statistics |
| ## | University of Penn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Starr, Alexande | 8 | 1 | 9 | 2/10 | 1 | . | . | . | . | 1/9 | . |
| 5 | Biddle, Sam | 8 | . | 8 | . | . | . | . | . | . | . | . |
| 8 | Miller, Jack | 4 | 1 | 5 | 2/13 | . | . | . | . | . | 2/13 | . |
| 25 | Twombly, Chris | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 20 | Klinvex, Zak | 3 | 2 | 5 | 1/2 | . | . | . | . | . | . | . |
| 23 | Zhao, Wesley | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1 | Goodwin, Marcus | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 26 | Elliot, Peter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | O'Connell, Gage | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | Paci, Mike | 1 | . | 1 | 1/1 | . | . | . | . | . | . | . |
| 67 | Bass, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Shaw, Whit | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 36 | Chideckel, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Peng, Kai | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Krumbhaar, A | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Dampier, Colin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 31 | Rawlings, Ted | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Cuccinello, Mat | . | 1 | 1 | 1/3 | . | . | 1-0 | . | . | . | . |
| 48 | Pearlman, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Mansfield University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Solomon Isom | 10 | 3 | 13 | 1/2 | . | . | . | . | . | . | . |
| 31 | Ako Sayed | 6 | . | 6 | 3/3 | . | . | . | . | . | 2/2 | . |
| 27 | A. Mazzone | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 2 | Trevor McHenry | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 5 | Elijah Morgan | 4 | . | 4 | 1/3 | . | . | . | 1 | . | 1/3 | . |
| 62 | Cody Croasdale | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 4 | Cedric Ingram | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 14 | Michael Wang | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 39 | Jon Keller | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Kevin Baker | 2 | . | 2 | 1/3 | . | . | . | . | . | 1/3 | . |
| 44 | Justin DiMatteo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Ryan Lose | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Shane McHenry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Troy Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Paul Frederick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Douglas Bauer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Jared Young | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University of Penn: 2-Santos, Raiam, 3-Ordonez, Freddy, 8-Miller, Jack, 16-Rush, Nick, 23-Zhao, Wesley, 24-Cookson, 25-Twombly, Chris, 26-Elliot, Peter, 36-Chideckel, Ben, 48-Pearlman, Ben, 55-Garofalo, Mike, 75-Siddiqui, H, 76-Batzel, Brandon, 77-Dziemianowicz, 80-Okroj, Kamil, 82-Squadroni, Joe. |
| Mansfield University: 3-Solomon Isom, 7-Kevin Valentine, 8-John Havens, 9-Xavier Jemison, 11-Kode Plank, 15-Jared Young, 18-Brandon Couse, 19-Ryan Lose, 20-Jason Winters, 24-Aaron Besch, 25-N. Sheaffer, 27-A. Mazzone, 33-Brian Fosko, 36-Michael Wallace, 40-Trace Dickinson, 43-Eudene Parson, 51-Kevin Baker, 75-Jared Berken, 90-Douglas Bauer. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
University of Penn.. 21 3 3 0 - 27 Record: (4-0,2-0)
Mansfield University 7 0 0 7 - 14 Record: (1-3,1-2)
Scoring Summary:
1st 14:36 MANS-SFB - Michael Wallace 90 yd run (Ryan Lose kick), 1-90 0:24, PENN 0 - MANS-SFB 7
13:51 PENN - Ordonez, Freddy 15 yd pass from Busler, Todd (Santos, Raiam kick), 2-18 0:34, PENN 7 - MANS-SFB 7
08:49 PENN - Busler, Todd 1 yd run (Santos, Raiam kick), 10-37 3:34, PENN 14 - MANS-SFB 7
03:38 PENN - Shaw, Whit 11 yd pass from Busler, Todd (Santos, Raiam kick), 8-45 3:18, PENN 21 - MANS-SFB 7
2nd 13:38 PENN - Santos, Raiam 35 yd field goal, 8-32 3:44, PENN 24 - MANS-SFB 7
3rd 08:12 PENN - Santos, Raiam 25 yd field goal, 10-50 4:26, PENN 27 - MANS-SFB 7
4th 01:09 MANS-SFB - Ben Anderton 15 yd pass from Kode Plank (Ryan Lose kick), 13-93 4:18, PENN 27 - MANS-SFB 14
PENN MANS-SFB
FIRST DOWNS................... 21 16
RUSHES-YARDS (NET)............ 44-159 32-163
PASSING YDS (NET)............. 119 167
Passes Att-Comp-Int........... 19-11-0 32-16-2
TOTAL OFFENSE PLAYS-YARDS..... 63-278 64-330
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-5 2-28
Kickoff Returns-Yards......... 3-79 4-94
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 4-44.0 4-24.2
Fumbles-Lost.................. 3-1 3-0
Penalties-Yards............... 7-141 7-40
Possession Time............... 45:00 29:46
Third-Down Conversions........ 4 of 12 6 of 15
Fourth-Down Conversions....... 1 of 1 1 of 4
Red-Zone Scores-Chances....... 5-5 1-2
Sacks By: Number-Yards........ 3-22 4-8
RUSHING: University of Penn-Bagnoli, Mike 30-155; Busler, Todd 11-11;
Twombly, Chris 1-4; Biddle, Sam 1-minus 4; Rush, Nick 1-minus 7. Mansfield
University-Michael Wallace 14-144; S. LaMountain 12-20; Desmen Johnson 2-1;
Jason Winters 4-minus 2.
PASSING: University of Penn-Busler, Todd 11-19-0-119. Mansfield
University-Kode Plank 15-27-1-149; S. LaMountain 1-5-1-18.
RECEIVING: University of Penn-Shaw, Whit 5-43; Donald, Andrew 3-46;
Ordonez, Freddy 1-15; Squadroni, Joe 1-11; Bagnoli, Mike 1-4. Mansfield
University-Kevin Valentine 6-58; N. Sheaffer 4-51; Ben Anderton 3-42; David
Wallace 3-16.
INTERCEPTIONS: University of Penn-Cuccinello, Mat 1-0; Shaw, Whit 1-0.
Mansfield University-None.
FUMBLES: University of Penn-Biddle, Sam 1-0; Rush, Nick 1-1; Busler, Todd
1-0. Mansfield University-S. LaMountain 1-0; Troy Taylor 1-0; Michael Wallace
1-0.
Stadium: Karl Van Norman Attendance: 2613
Kickoff time: 1:00 pm End of Game: Total elapsed time:
Officials:
Temperature: 60 Wind: N 6mph Weather: partly cloudy
|
Play-by-Play Summary |
| penn won coin toss, defer to second half | |||
| Penn | 1-10 | at Penn30 | PENN ball on PENN30, Dziemianowicz kickoff 64 yards to the MANS-SFB6, Troy Taylor return 14 yards to the MANS-SFB20 (Zhao, Wesley), PENALTY MANS-SFB illegal block 10 yards to the MANS-SFB10, 1st and 10, MANS-SFB ball on MANS-SFB10. |
| Mans-sfb | 1-10 | at Mans-sfb10 | Michael Wallace rush for 90 yards to the PENN0, 1ST DOWN MANS-SFB, TOUCHDOWN, clock 14:36. |
| Ryan Lose kick attempt good. | |||
| Mansfield University 7, University of Penn 0 | |||
| Drive: 1 plays, 90 yards, TOP 00:35 | |||
| Ryan Lose kickoff 50 yards to the PENN20, Shaw, Whit return 62 yards to the MANS-SFB18, out-of-bounds (Ryan Lose). | |||
| Penn | 1-10 | at Mans-sfb18 | UNIVERSITY OF PENN drive start at 14:25. |
| Penn | 1-10 | at Mans-sfb18 | Bagnoli, Mike rush for 3 yards to the MANS-SFB15 (Michael Wang). |
| Penn | 2-7 | at Mans-sfb15 | Busler, Todd pass complete to Ordonez, Freddy for 15 yards to the MANS-SFB0, 1ST DOWN PENN, TOUCHDOWN, clock 13:51. |
| Santos, Raiam kick attempt good. | |||
| University of Penn 7, Mansfield University 7 | |||
| Drive: 2 plays, 18 yards, TOP 00:42 | |||
| Dziemianowicz kickoff 65 yards to the MANS-SFB5, Troy Taylor return 15 yards to the MANS-SFB20, fumble by Troy Taylor recovered by MANS-SFB Michael Wang at MANS-SFB20. | |||
| Mans-sfb | 1-10 | at Mans-sfb20 | MANSFIELD UNIVERSITY drive start at 13:43. |
| Mans-sfb | 1-10 | at Mans-sfb20 | S. LaMountain pass incomplete to David Wallace. |
| Mans-sfb | 2-10 | at Mans-sfb20 | Michael Wallace rush for 1 yard to the MANS-SFB21 (Klinvex, Zak). |
| Mans-sfb | 3-9 | at Mans-sfb21 | S. LaMountain rush for 4 yards to the MANS-SFB25 (Starr, Alexande). |
| Mans-sfb | 4-5 | at Mans-sfb25 | Timeout University of Penn, clock 12:30. |
| Mans-sfb | 4-5 | at Mans-sfb25 | Andrew Licwinko punt 12 yards to the MANS-SFB37, out-of-bounds. |
| Drive: 3 plays, 5 yards, TOP 01:20 | |||
| Penn | 1-10 | at Mans-sfb37 | UNIVERSITY OF PENN drive start at 12:23. |
| Penn | 1-10 | at Mans-sfb37 | Busler, Todd pass incomplete to Shaw, Whit (Michael Wang). |
| Penn | 2-10 | at Mans-sfb37 | Bagnoli, Mike rush for 8 yards to the MANS-SFB29 (Solomon Isom). |
| Penn | 3-2 | at Mans-sfb29 | Bagnoli, Mike rush for 3 yards to the MANS-SFB26, 1ST DOWN PENN (Solomon Isom). |
| Penn | 1-10 | at Mans-sfb26 | Bagnoli, Mike rush for 5 yards to the MANS-SFB21 (Cody Croasdale). |
| Penn | 2-5 | at Mans-sfb21 | Busler, Todd pass incomplete to Shaw, Whit. |
| Penn | 3-5 | at Mans-sfb21 | Bagnoli, Mike rush for 4 yards to the MANS-SFB17 (Solomon Isom). |
| Penn | 4-1 | at Mans-sfb17 | Bagnoli, Mike rush for 15 yards to the MANS-SFB2, 1ST DOWN PENN (Cedric Ingram). |
| Penn | 1-G | at Mans-sfb02 | Bagnoli, Mike rush for 1 yard to the MANS-SFB1 (Cody Croasdale). |
| Penn | 2-G | at Mans-sfb01 | Bagnoli, Mike rush for no gain to the MANS-SFB1 (Ako Sayed), PENALTY MANS-SFB personal foul 0 yards to the MANS-SFB1, 1ST DOWN PENN. |
| Penn | 1-G | at Mans-sfb01 | 1st and 1. |
| Penn | 1-G | at Mans-sfb01 | Busler, Todd rush for 1 yard to the MANS-SFB0, TOUCHDOWN, clock 08:49. |
| Santos, Raiam kick attempt good. | |||
| University of Penn 14, Mansfield University 7 | |||
| Drive: 10 plays, 37 yards, TOP 03:34 | |||
| Dziemianowicz kickoff 70 yards to the MANS-SFB0, touchback. | |||
| Mans-sfb | 1-10 | at Mans-sfb20 | MANSFIELD UNIVERSITY drive start at 08:49. |
| Mans-sfb | 1-10 | at Mans-sfb20 | Desmen Johnson rush for 1 yard to the MANS-SFB21 (Klinvex, Zak). |
| Mans-sfb | 2-9 | at Mans-sfb21 | Desmen Johnson rush for no gain to the MANS-SFB21 (Starr, Alexande;Klinvex, Zak). |
| Mans-sfb | 3-9 | at Mans-sfb21 | S. LaMountain sacked for loss of 6 yards to the MANS-SFB15 (Miller, Jack). |
| Mans-sfb | 4-15 | at Mans-sfb15 | Andrew Licwinko punt 30 yards to the MANS-SFB45, downed. |
| Drive: 3 plays, minus 5 yards, TOP 01:53 | |||
| Penn | 1-10 | at Mans-sfb45 | UNIVERSITY OF PENN drive start at 06:56. |
| Penn | 1-10 | at Mans-sfb45 | Busler, Todd rush for 3 yards to the MANS-SFB42 (Trevor McHenry). |
| Penn | 2-7 | at Mans-sfb42 | Busler, Todd pass incomplete to Squadroni, Joe. |
| Penn | 3-7 | at Mans-sfb42 | Busler, Todd pass complete to Donald, Andrew for 13 yards to the MANS-SFB29, 1ST DOWN PENN, out-of-bounds (Cedric Ingram). |
| Penn | 1-10 | at Mans-sfb29 | Bagnoli, Mike rush for 4 yards to the MANS-SFB25 (Solomon Isom). |
| Penn | 2-6 | at Mans-sfb25 | Busler, Todd pass complete to Shaw, Whit for 1 yard to the MANS-SFB24 (A. Mazzone). |
| Penn | 3-5 | at Mans-sfb24 | Busler, Todd pass complete to Shaw, Whit for 17 yards to the MANS-SFB7, 1ST DOWN PENN, out-of-bounds (Michael Wang). |
| Penn | 1-G | at Mans-sfb07 | PENALTY PENN false start 4 yards to the MANS-SFB11, 1ST DOWN PENN. |
| Penn | 1-10 | at Mans-sfb11 | Busler, Todd pass incomplete to Donald, Andrew. |
| Penn | 2-10 | at Mans-sfb11 | Busler, Todd pass complete to Shaw, Whit for 11 yards to the MANS-SFB0, 1ST DOWN PENN, TOUCHDOWN, clock 03:38. |
| Santos, Raiam kick attempt good. | |||
| University of Penn 21, Mansfield University 7 | |||
| Drive: 8 plays, 45 yards, TOP 03:18 | |||
| Dziemianowicz kickoff 70 yards to the MANS-SFB0, touchback. | |||
| Mans-sfb | 1-10 | at Mans-sfb20 | MANSFIELD UNIVERSITY drive start at 03:38. |
| Mans-sfb | 1-10 | at Mans-sfb20 | S. LaMountain rush for loss of 1 yard to the MANS-SFB19, fumble forced by Starr, Alexande, fumble by S. LaMountain recovered by MANS-SFB Michael Wallace at MANS-SFB19. |
| Mans-sfb | 2-11 | at Mans-sfb19 | S. LaMountain pass incomplete to David Wallace (Dampier, Colin). |
| Mans-sfb | 3-11 | at Mans-sfb19 | S. LaMountain rush for 2 yards to the MANS-SFB21, out-of-bounds (Starr, Alexande). |
| Mans-sfb | 4-9 | at Mans-sfb21 | Andrew Licwinko punt 33 yards to the PENN46, Shaw, Whit return 5 yards to the MANS-SFB49 (Trevor McHenry). |
| Drive: 3 plays, 1 yards, TOP 01:16 | |||
| Penn | 1-10 | at Mans-sfb49 | UNIVERSITY OF PENN drive start at 02:22. |
| Penn | 1-10 | at Mans-sfb49 | Timeout University of Penn, clock 02:22. |
| Penn | 1-10 | at Mans-sfb49 | Bagnoli, Mike rush for 11 yards to the MANS-SFB38, 1ST DOWN PENN (A. Mazzone). |
| Penn | 1-10 | at Mans-sfb38 | Bagnoli, Mike rush for 2 yards to the MANS-SFB36 (Solomon Isom;Cody Croasdale). |
| Penn | 2-8 | at Mans-sfb36 | Busler, Todd pass complete to Donald, Andrew for 19 yards to the MANS-SFB17, 1ST DOWN PENN, out-of-bounds (Solomon Isom;Cedric Ingram). |
| Penn | 1-10 | at Mans-sfb17 | Bagnoli, Mike rush for 5 yards to the MANS-SFB12 (Justin DiMatteo). |
| Penn | 2-5 | at Mans-sfb12 | Busler, Todd sacked for loss of 1 yard to the MANS-SFB13 (Ako Sayed). |
| Drive: 5 plays, 36 yards, TOP 03:53 | |||
| University of Penn 21, Mansfield University 7 |
| Penn | 3-6 | at Mans-sfb13 | Start of 2nd quarter, clock 15:00. |
| Penn | 3-6 | at Mans-sfb13 | Busler, Todd rush for 5 yards to the MANS-SFB8 (Elijah Morgan), PENALTY PENN holding 15 yards to the MANS-SFB23. |
| Penn | 3-16 | at Mans-sfb23 | 3rd and 16. |
